0
edits
No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
[[File:Yamashina_rvot_RFCA_CARTO.svg|thumb]] | [[File:Yamashina_rvot_RFCA_CARTO.svg|thumb]] | ||
[[File:Jadonath_RVOT_localisation_algorythm.svg|thumb]] | [[File:Jadonath_RVOT_localisation_algorythm.svg|thumb]] | ||
[[File:Ablation.svg|thumb|Schematic demonstrating the orientation of the right ventricular outflow tract (RVOT) in the chest cavity. AO = aorta.]] | |||
[[File:Stevenson.svg|thumb|ECG types of VT and most common causes are shown with characteristic | |||
ECG features of selected VTs. LBBB indicates left bundle-branch block; LVOT, LV outflow tract; RBBB, right bundle-branch block; L, left; and R, right.]] |