AMC Cases: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{AMCcase| | {{AMCcase| | ||
|previouspage= / | |previouspage= / | ||
Line 6: | Line 5: | ||
|nextname= AMC case 1 | |nextname= AMC case 1 | ||
}} | }} | ||
[[File:Vincent_de_Rover.jpg|thumb|right|150px| Vincent de Rover, pacemaker technician, AMC, The Netherlands]] | |||
==Casus== | ==Casus== | ||
*[[AMC case 1|Case 1: Losse Lead - Twiddler]] | |||
*[[AMC case 2|Case 2: Subclavian Crush]] | |||
*[[ | |||
*[[ | |||
==Div. Stroken== | |||
*[[AMC case 2|AMC case 2 | ====Multiple EGM's==== | ||
*[[AMC case 3|Case 3: Bigeminie + Trigeminie - R On T]] | |||
*[[AMC case 4|Case 4: Echo Beats]] | |||
*[[AMC case 5|Case 5: Monomorphe VT - Polymorphe VT + Shock]] | |||
*[[AMC case 6|Case 6: Oversensing Myocardpotentialen]] | |||
*[[AMC case 7|Case 7: PMT (door VIP)]] | |||
*[[AMC case 8|Case 8: SVT + VT]] | |||
*[[AMC case 9|Case 9: SVT + VT + Shock]] | |||
*[[AMC case 10|Case 10: Uitlezen Reveal - Pauze-Asystolie]] | |||
*[[AMC case 11|Case 11: VF (Bij LQTS)]] | |||
*[[AMC case 12|Case 12: VF Waarvoor 2 Shocks]] | |||
*[[AMC case 13|Case 13: VT - Na ATP FVT + Shock]] | |||
*[[AMC case 14|Case 14: VT - Na ATP FVT + Shocks]] | |||
*[[AMC case 15|Case 15: VT + ATP + FVT + VF + Shock]] | |||
*[[AMC case 16|Case 16: VT Accelereerd In FVT + Succesvolle Shock]] | |||
*[[AMC case 17|Case 17: VT Met ATP (geen succes) 1]] | |||
*[[AMC case 18|Case 18: VT Met ATP (geen succes) 2]] | |||
====Single EGM's==== | |||
*[[AMC case | *[[AMC case 19|Case 19: DDD-modus + Rate Smoothing]] | ||
*[[AMC case | *[[AMC case 20|Case 20: Lange AV-Tijd]] | ||
*[[AMC case 21|Case 21: MTR - Wenkebach + Mode-Switch]] | |||
*[[AMC case 22|Case 22: Shock By SQ-ICD - T-wave Oversensing]] | |||
*[[AMC case 23|Case 23: SR + PVC's In Trigeminie]] | |||
*[[AMC case 24|Case 24: VT + Succesvolle ATP]] | |||
*[[AMC case 25|Case 25: VT Met Asdraai Na ATP]] |
Latest revision as of 03:56, 25 August 2010
This case report is kindly provided by Vincent de Rover from the AMC and is part of the AMC Cases
|
Casus
Div. Stroken
Multiple EGM's
- Case 3: Bigeminie + Trigeminie - R On T
- Case 4: Echo Beats
- Case 5: Monomorphe VT - Polymorphe VT + Shock
- Case 6: Oversensing Myocardpotentialen
- Case 7: PMT (door VIP)
- Case 8: SVT + VT
- Case 9: SVT + VT + Shock
- Case 10: Uitlezen Reveal - Pauze-Asystolie
- Case 11: VF (Bij LQTS)
- Case 12: VF Waarvoor 2 Shocks
- Case 13: VT - Na ATP FVT + Shock
- Case 14: VT - Na ATP FVT + Shocks
- Case 15: VT + ATP + FVT + VF + Shock
- Case 16: VT Accelereerd In FVT + Succesvolle Shock
- Case 17: VT Met ATP (geen succes) 1
- Case 18: VT Met ATP (geen succes) 2