Torque screws: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Torque screw force: | Torque screw force: | ||
clockwise force = tightening force | *clockwise force = tightening force | ||
counterclockwise force = opening force | *counterclockwise force = opening force | ||
*'''Medtronic: ''' 0 | *'''Medtronic: ''' 0.098 Nm CW and 0.18 Nm CCW | ||
*'''Boston Scientific:''' Orange 0.12 Nm CW and 0.16 Nm CCW | *'''Boston Scientific:''' Orange 0.12 Nm CW and 0.16 Nm CCW | ||
*'''Boston Scientific''': Green 0 | *'''Boston Scientific''': Green 0.13 Nm CW and 0.15 Nm CCW | ||
*'''SJM''': 0 | *'''SJM''': 0.078 Nm CW and CCW |
Latest revision as of 18:29, 16 August 2011
Torque screw force:
- clockwise force = tightening force
- counterclockwise force = opening force
- Medtronic: 0.098 Nm CW and 0.18 Nm CCW
- Boston Scientific: Orange 0.12 Nm CW and 0.16 Nm CCW
- Boston Scientific: Green 0.13 Nm CW and 0.15 Nm CCW
- SJM: 0.078 Nm CW and CCW