AMC Cases: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (→Casus) |
Secretariat (talk | contribs) |
||
Line 39: | Line 39: | ||
==Div. Stroken== | ==Div. Stroken== | ||
Multiple EGM's | Multiple EGM's | ||
<!-- | |||
Bigeminie + Trigeminie - R On T | |||
[[File:E00027.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00028.jpg|600px|thumb|left|EGM 2]] | |||
Echo Beats | |||
[[File:E00029.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00030.jpg|600px|thumb|left|EGM 2]] | |||
[[File:E00031.jpg|600px|thumb|left|EGM 3]] | |||
Monomorphe VT - Polymorphe VT + Shock | |||
[[File:E00032.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00033.jpg|600px|thumb|left|EGM 2]] | |||
Oversensing Myocardpotentialen | |||
[[File:E00034.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00035.jpg|600px|thumb|left|EGM 2]] | |||
PMT (door VIP) | |||
[[File:E00036.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00037.jpg|600px|thumb|left|EGM 2]] | |||
SVT + VT | |||
[[File:E00038.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00039.jpg|600px|thumb|left|EGM 2]] | |||
[[File:E00040.jpg|600px|thumb|left|EGM 3]] | |||
[[File:E00041.jpg|600px|thumb|left|EGM 4]] | |||
SVT + VT + Shock | |||
[[File:E00042.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00043.jpg|600px|thumb|left|EGM 2]] | |||
[[File:E00044.jpg|600px|thumb|left|Plot]] | |||
Uitlezen Reveal - Pauze-Asystolie | |||
[[File:E00045.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00046.jpg|600px|thumb|left|EGM 2]] | |||
[[File:E00047.jpg|600px|thumb|left|EGM 3]] | |||
[[File:E00048.jpg|600px|thumb|left|EGM 4]] | |||
[[File:E00049.jpg|600px|thumb|left|EGM 5]] | |||
[[File:E00050.jpg|600px|thumb|left|EGM 6]] | |||
VF (Bij LQTS) | |||
[[File:E00051.jpg|600px|thumb|left|ECG 1]] | |||
[[File:E00052.jpg|600px|thumb|left|ECG 2]] | |||
[[File:E00053.jpg|600px|thumb|left|ECG 3]] | |||
[[File:E00054.jpg|600px|thumb|left|ECG 4]] | |||
VF Waarvoor 2 Shocks | |||
[[File:E00055.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00056.jpg|600px|thumb|left|EGM 2]] | |||
VT - Na ATP FVT + Shock | |||
[[File:E00057.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00058.jpg|600px|thumb|left|EGM 2]] | |||
VT - Na ATP FVT + Shocks | |||
[[File:E00059.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00060.jpg|600px|thumb|left|EGM 2]] | |||
VT + ATP + FVT + VF + Shock | |||
[[File:E00061.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00062.jpg|600px|thumb|left|EGM 2]] | |||
VT Accelereerd In FVT + Succesvolle Shock | |||
[[File:E00063.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00064.jpg|600px|thumb|left|EGM 2]] | |||
VT Met ATP (geen succes) 1 | |||
[[File:E00065.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00066.jpg|600px|thumb|left|EGM 2]] | |||
[[File:E00067.jpg|600px|thumb|left|EGM 3]] | |||
VT Met ATP (geen succes) 2 | |||
[[File:E00068.jpg|600px|thumb|left|EGM 1]] | |||
[[File:E00069.jpg|600px|thumb|left|EGM 2]] | |||
[[File:E00070.jpg|600px|thumb|left|EGM 3]] | |||
[[File:E00071.jpg|600px|thumb|left|EGM 4]] | |||
--> | |||
Single EGM's | Single EGM's | ||
Line 48: | Line 128: | ||
*[[AMC77|AMC case 77: VT + Succesvolle ATP]] | *[[AMC77|AMC case 77: VT + Succesvolle ATP]] | ||
*[[AMC78|AMC case 78: VT Met Asdraai Na ATP]] | *[[AMC78|AMC case 78: VT Met Asdraai Na ATP]] | ||
<!-- | |||
[[File:E00072.jpg|600px|thumb|left|DDD-modus + Rate Smoothing]] | |||
[[File:E00073.jpg|600px|thumb|left|Lange AV-Tijd]] | |||
[[File:E00074.jpg|600px|thumb|left|MTR - Wenkebach + Mode-Switch]] | |||
[[File:E00075.jpg|600px|thumb|left|Shock By SQ-ICD - T-wave Oversensing]] | |||
[[File:E00076.jpg|600px|thumb|left|SR + PVC's In Trigeminie]] | |||
[[File:E00077.jpg|600px|thumb|left|VT + Succesvolle ATP]] | |||
[[File:E00078.jpg|600px|thumb|left|VT Met Asdraai Na ATP]] | |||
--> |
Revision as of 07:36, 24 August 2010
This case report is kindly provided by Vincent de Rover from the AMC and is part of the AMC Cases
|
Casus
Losse Lead - Twiddler
- AMC case 1: EGM 1
- AMC case 2: EGM 2
- AMC case 3: EGM 3
- AMC case 4: Histogrammen 1
- AMC case 5: Histogrammen 2
- AMC case 6: Instellingen 1
- AMC case 7: Instellingen 2
- AMC case 8: Test Resultaten 1
- AMC case 9: Test Resultaten 2
- AMC case 10: Test Resultaten 3
- AMC case 11: Tm Stroken 1
- AMC case 12: Tm Stroken 2
- AMC case 13: Uiteindelijk...
- AMC case 14: X-Thorax 07-03-2010
- AMC case 15: X-Thorax Post-Implant
Subclavian Crush
- AMC case 16: ECG 1
- AMC case 17: ECG 3
- AMC case 18: Freeze 1
- AMC case 19: Freeze 2
- AMC case 20: Freeze 3
- AMC case 21: Real Time EGM 1
- AMC case 22: Real Time EGM 2
- AMC case 23: X Thorax 1
- AMC case 24: X Thorax 2
- AMC case 25: X Thorax Post Implant 1
- AMC case 26: X Thorax Post Implant 2
Div. Stroken
Multiple EGM's
Single EGM's
- AMC case 72: DDD-modus + Rate Smoothing
- AMC case 73: Lange AV-Tijd
- AMC case 74: MTR - Wenkebach + Mode-Switch
- AMC case 75: Shock By SQ-ICD - T-wave Oversensing
- AMC case 76: SR + PVC's In Trigeminie
- AMC case 77: VT + Succesvolle ATP
- AMC case 78: VT Met Asdraai Na ATP