AMC case 4: Difference between revisions

From EPpedia
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
|previouspage= AMC case 3
|previouspage= AMC case 3
|previousname= AMC case 3
|previousname= AMC case 3
|nextpage= AMC_Cases
|nextpage= AMC case 5
|nextname= Back to AMC Cases
|nextname= AMC case 5
}}
}}


[[File:E00072.jpg|600px|thumb|left|DDD-modus + Rate Smoothing]]
Echo Beats
[[File:E00073.jpg|600px|thumb|left|Lange AV-Tijd]]
[[File:E00029.jpg|600px|thumb|left|EGM 1]]
[[File:E00074.jpg|600px|thumb|left|MTR - Wenkebach + Mode-Switch]]
[[File:E00030.jpg|600px|thumb|left|EGM 2]]
[[File:E00075.jpg|600px|thumb|left|Shock By SQ-ICD - T-wave Oversensing]]
[[File:E00031.jpg|600px|thumb|left|EGM 3]]
[[File:E00076.jpg|600px|thumb|left|SR + PVC's In Trigeminie]]
[[File:E00077.jpg|600px|thumb|left|VT + Succesvolle ATP]]
[[File:E00078.jpg|600px|thumb|left|VT Met Asdraai Na ATP]]

Latest revision as of 15:22, 24 August 2010

This case report is kindly provided by Vincent de Rover from the AMC and is part of the AMC Cases
AMC logo.png


Previous Case: AMC case 3 | Next Case: AMC case 5

Echo Beats